TX18D40VM1CAA TX18D11VM1CAA
TX18D16VM1CAA
TX23D12VM0CAA HITACHI 9" KOE
Display size (7") Diagonal cm | |||
Active area 152.4(H)×91.44(V) mm | |||
Pixel format 800(H)×480(V) pixel | |||
(1 pixel=R+G+B dots) | |||
Pixel pitch 0.1905(H)×0.1905(V) mm | |||
Pixel configuration R,G,B vertical stripe | |||
Display mode Normally white | |||
Unit outline dimensions *1 | |||
(excluding backlight cables) | |||
165.0(W)×106.0(H)×10.5max(D) |